Rank | SailNo | Fleet | Boat | Class | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | 68 | Fr | Zethar | FOWEY RIVER | P&S.HENSON | 1 | 1.0 |
2 | 51 | Fr | Iota | FOWEY RIVER | A.DELLOW | 2 | 2.0 |
3 | 54 | Fr | Four Brothers | FOWEY RIVER | P.HADLEY | 3 | 3.0 |
4 | 26 | Fr | La Mouette | FOWEY RIVER | T.COLE | 4 | 4.0 |
5 | 63 | Fr | Kittiwake | FOWEY RIVER | D.RUNDLE | 5 | 5.0 |
6 | 49 | Fr | Saffron | FOWEY RIVER | T.KENNEDY | 6 | 6.0 |
7 | 64 | Fr | Cousin Jack III | FOWEY RIVER | E.TIPPETT | 7 | 7.0 |
8 | 67 | Fr | Swift | FOWEY RIVER | S.POWELL | 8 | 8.0 |
9 | 58 | Fr | Penguin | FOWEY RIVER | A.FERNIE | 9 | 9.0 |
10 | 50 | Fr | Guillemot | FOWEY RIVER | G.SLACK | 10 | 10.0 |
11 | 62 | Fr | Goldeneye | FOWEY RIVER | B.BAXTER | 11 | 11.0 |
12 | 52 | Fr | L'Hirondelle | FOWEY RIVER | C&J.SPENCER | 12 | 12.0 |
13 | 61 | Fr | Puffling | FOWEY RIVER | R.SIMMONS | 13 | 13.0 |
14 | 59 | Fr | Swallow | FOWEY RIVER | R.COLES | 14 | 14.0 |
15 | 29 | Fr | Not To Worry | FOWEY RIVER | S&R.WILLIAMSON | 15 | 15.0 |
16 | 22 | Fr | Sunbeam | FOWEY RIVER | D.HUNT | 16 | 16.0 |
17 | 5 | Fr | Sirocco | FOWEY RIVER | R.SILVEY | 17 | 17.0 |
18 | 65 | Fr | Firecrest | FOWEY RIVER | C.WYMAN | 18 | 18.0 |
19 | 56 | Fr | Orinoco | FOWEY RIVER | J.COGHLAN | 19 | 19.0 |
20 | 34 | Fr | Peggy | FOWEY RIVER | P.SALMON | 20 | 20.0 |
21 | 46 | Fr | Capsicum | FOWEY RIVER | R.SLACK | 21 | 21.0 |
22 | 57 | Fr | Quetzal | FOWEY RIVER | P.CHAMBERS | 22 | 22.0 |
23 | 41 | Fr | Merlin | FOWEY RIVER | P.BENTON | 23 | 23.0 |
24 | 43 | Fr | Toucan | FOWEY RIVER | J&C.ALLBUT | 24 | 24.0 |
25 | 47 | Fr | Hedgehog | FOWEY RIVER | D.DE ZORZI & C.MORRIS | DNS | 28.0 |
25 | 60 | Fr | Yaffle | FOWEY RIVER | R.MORGAN | DNS | 28.0 |
25 | 38 | Fr | Madrigal | FOWEY RIVER | N.HUTTON | DNS | 28.0 |
28 | 23 | Fr | Winklepicker | FOWEY RIVER | DNC | 30.0 | |
28 | 45 | Fr | Bluebell | FOWEY RIVER | DNC | 30.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com